Automated weekly bulletin
Observed bus supply in Rio: Sep 21, 2026 to Sep 27, 2026
Bulletin based on 446 routes with sufficient data across two consecutive seven-day windows.
Summary of the week
- Routes analyzed
- 446
- More vehicles observed
- 52 11.7%
- Stability
- 335 75.1%
- Fewer vehicles observed
- 59 13.2%
The rankings compare the average number of vehicles seen from Monday to Sunday with the previous seven days. Only routes with at least five days of data are included in each window.
Weekly overview
Stability was the predominant result. Of 446 routes compared, 52 (11.7%) had more observed vehicles, 335 (75.1%) remained stable, and 59 (13.2%) declined.
route 12 (Terminal Pingo d'Água - Terminal Alvorada) averaged 14.85 more vehicles per day, moving from 54.44 to 69.29 (+27.3%). route 884 (Sepetiba - Terminal Campo Grande) averaged 5.29 fewer vehicles per day, moving from 39.29 to 34 (-13.5%).
Among the compared groups, MOBI-Rio had the highest average change (+3.4%), while Internorte had the lowest (-0.9%).
No route entered the critical list for the 30-day context in this edition.
The historical window covered 30 of 30 days. Of 454 candidate routes, 446 entered the comparison and 8 were excluded for insufficient data. The figures represent observed vehicles and do not measure passengers, occupancy, revenue, or regulatory punctuality.
Largest decreases observed
The ranking considers the absolute difference and the number of days sampled; the percentage remains as context.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| 884Sepetiba - Terminal Campo GrandeAuto Viação Jabour | 39.29 | 34 | -5.29 | -13.5% |
| 361Recreio dos Bandeirantes - CasteloViação Redentor | 44.71 | 39.57 | -5.14 | -11.5% |
| 793Pavuna - Terminal SulacapViação Pavunense - Linhas de Ligação | 30.14 | 25.57 | -4.57 | -15.2% |
| SN696Méier - Praia do DendêViação Ideal | 15.86 | 11.57 | -4.29 | -27.0% |
| 40Terminal Madureira - Terminal AlvoradaMOBI-Rio | 37.86 | 34 | -3.86 | -10.2% |
| 329Bancários - CandeláriaViação Ideal | 25.43 | 21.86 | -3.57 | -14.0% |
| 812Carobinha - BanguTransportes Barra | 19.57 | 16.43 | -3.14 | -16.1% |
| 786Terminal Campo Grande - CascaduraTransportes Campo Grande | 22.57 | 19.71 | -2.86 | -12.7% |
| 169Terminal Gentileza - General OsórioIntersul | 22.86 | 20 | -2.86 | -12.5% |
| 100General Osório - CentralViação Nossa Senhora das Graças | 24.71 | 22 | -2.71 | -11.0% |
Largest increases observed
An increase only indicates more vehicles detected in the weekly comparison; does not represent, in isolation, a general improvement in the service.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| 12Terminal Pingo d'Água - Terminal AlvoradaMOBI-Rio | 54.44 | 69.29 | +14.85 | +27.3% |
| 14Santa Eugênia - Terminal RecreioMOBI-Rio | 32.22 | 39.86 | +7.64 | +23.7% |
| 837Terminal Campo Grande - Conjunto da MarinhaSanta Cruz | 10.71 | 17.43 | +6.72 | +62.7% |
| 857Terminal Campo Grande - Terminal Pingo d'ÁguaSanta Cruz | 28.71 | 33.43 | +4.72 | +16.4% |
| 328Bananal - CandeláriaTransportes Paranapuan | 33.43 | 38.14 | +4.71 | +14.1% |
| LECD136Terminal Gentileza - LemeIntersul | 13.43 | 18 | +4.57 | +34.0% |
| 802Terminal Campo Grande - BanguSanta Cruz | 14.57 | 19 | +4.43 | +30.4% |
| SV319Terminal Alvorada - Central do BrasilTranscarioca | 41 | 45.29 | +4.29 | +10.4% |
| 19Terminal Pingo d'Água - Salvador AllendeMOBI-Rio | 14.43 | 18.71 | +4.28 | +29.7% |
| 61Terminal Deodoro - Terminal GentilezaMOBI-Rio | 45.43 | 50.33 | +4.9 | +10.8% |
Operator overview
| Group | Routes | More vehicles | Stable | Fewer vehicles | Average change |
|---|---|---|---|---|---|
| Internorte | 119 | 15 | 84 | 20 | -0.9% |
| Transcarioca | 150 | 11 | 120 | 19 | -0.9% |
| Intersul | 49 | 7 | 33 | 9 | +0.6% |
| Santa Cruz | 95 | 12 | 73 | 10 | +0.7% |
| MOBI-Rio | 33 | 7 | 25 | 1 | +3.4% |
Critical routes in the 30-day context
No routes made the critical list for this edition.
Quality and limits
History covered 30 of 30 days, until 10/3/2026. Source: Daily history in PostgreSQL. The comparison does not measure passengers, capacity, revenue or regulatory punctuality.