Automated weekly bulletin
Observed bus supply in Rio: Sep 28, 2026 to Oct 4, 2026
Bulletin based on 446 routes with sufficient data across two consecutive seven-day windows.
Summary of the week
- Routes analyzed
- 446
- More vehicles observed
- 96 21.5%
- Stability
- 304 68.2%
- Fewer vehicles observed
- 46 10.3%
The rankings compare the average number of vehicles seen from Monday to Sunday with the previous seven days. Only routes with at least five days of data are included in each window.
Weekly overview
Stability was the predominant result. Of 446 routes compared, 96 (21.5%) had more observed vehicles, 304 (68.2%) remained stable, and 46 (10.3%) declined.
route 793 (Pavuna - Terminal Sulacap) averaged 5.29 more vehicles per day, moving from 25.57 to 30.86 (+20.7%). route SN319 (Terminal Alvorada - Terminal Gentileza) averaged 28.43 fewer vehicles per day, moving from 67.86 to 39.43 (-41.9%).
Among the compared groups, Internorte had the highest average change (+5.8%), while MOBI-Rio had the lowest (-0.4%).
No route entered the critical list for the 30-day context in this edition.
The historical window covered 30 of 30 days. Of 452 candidate routes, 446 entered the comparison and 6 were excluded for insufficient data. The figures represent observed vehicles and do not measure passengers, occupancy, revenue, or regulatory punctuality.
Largest decreases observed
The ranking considers the absolute difference and the number of days sampled; the percentage remains as context.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| SN319Terminal Alvorada - Terminal GentilezaTranscarioca | 67.86 | 39.43 | -28.43 | -41.9% |
| SN810Terminal Taquara - PontalTranscarioca | 21.43 | 12.43 | -9 | -42.0% |
| SN302Terminal Gentileza - Terminal AlvoradaTranscarioca | 17.71 | 9.43 | -8.28 | -46.8% |
| SN805Terminal Alvorada - Jardim OceânicoTranscarioca | 14.86 | 7.14 | -7.72 | -51.9% |
| 70Terminal Margaridas - Terminal GentilezaMOBI-Rio | 38 | 32.43 | -5.57 | -14.7% |
| SN885Terminal Mato Alto - Santa CruzSanta Cruz | 8.86 | 3.71 | -5.15 | -58.1% |
| 13Terminal Mato Alto - Terminal AlvoradaMOBI-Rio | 39.29 | 34.43 | -4.86 | -12.4% |
| 61Terminal Deodoro - Terminal GentilezaMOBI-Rio | 50.33 | 45 | -5.33 | -10.6% |
| 67Terminal Campo Grande - Terminal DeodoroMOBI-Rio | 37.86 | 33.43 | -4.43 | -11.7% |
| 693Méier - Terminal AlvoradaViação Redentor | 18 | 14.43 | -3.57 | -19.8% |
Largest increases observed
An increase only indicates more vehicles detected in the weekly comparison; does not represent, in isolation, a general improvement in the service.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| 793Pavuna - Terminal SulacapViação Pavunense - Linhas de Ligação | 25.57 | 30.86 | +5.29 | +20.7% |
| 607Cascadura - Rio CompridoViação Novacap | 17.86 | 23.14 | +5.28 | +29.6% |
| 319Terminal Alvorada - Central do BrasilAuto Viação Tijuca | 44.71 | 49.86 | +5.15 | +11.5% |
| 853Terminal Mato Alto - Terminal DeodoroSanta Cruz | 33.14 | 38.14 | +5 | +15.1% |
| 600Taquara - Saens PeñaTransportes Futuro | 37.57 | 42.57 | +5 | +13.3% |
| 363Vila Valqueire - CandeláriaViação Vila Real | 42.57 | 47.43 | +4.86 | +11.4% |
| SN696Méier - Praia do DendêViação Ideal | 11.57 | 16.29 | +4.72 | +40.7% |
| 679Grotão - MéierViação Nossa Senhora de Lourdes | 13.29 | 18 | +4.71 | +35.5% |
| 885Terminal Mato Alto - Santa CruzAuto Viação Palmares | 18.71 | 23.29 | +4.58 | +24.4% |
| 857Terminal Campo Grande - Terminal Pingo d'ÁguaSanta Cruz | 33.43 | 38 | +4.57 | +13.7% |
Operator overview
| Group | Routes | More vehicles | Stable | Fewer vehicles | Average change |
|---|---|---|---|---|---|
| MOBI-Rio | 33 | 2 | 26 | 5 | -0.4% |
| Santa Cruz | 95 | 16 | 68 | 11 | +0.6% |
| Transcarioca | 150 | 26 | 107 | 17 | +1.5% |
| Intersul | 49 | 16 | 29 | 4 | +3.4% |
| Internorte | 119 | 36 | 74 | 9 | +5.8% |
Critical routes in the 30-day context
No routes made the critical list for this edition.
Quality and limits
History covered 30 of 30 days, until 10/4/2026. Source: Daily history in PostgreSQL. The comparison does not measure passengers, capacity, revenue or regulatory punctuality.