Automated weekly bulletin
Observed bus supply in Rio: Oct 12, 2026 to Oct 18, 2026
Bulletin based on 432 routes with sufficient data across two consecutive seven-day windows.
Summary of the week
- Routes analyzed
- 432
- More vehicles observed
- 71 16.4%
- Stability
- 265 61.3%
- Fewer vehicles observed
- 96 22.2%
The rankings compare the average number of vehicles seen from Monday to Sunday with the previous seven days. Only routes with at least five days of data are included in each window.
Weekly overview
Stability was the predominant result. Of 432 routes compared, 71 (16.4%) had more observed vehicles, 265 (61.3%) remained stable, and 96 (22.2%) declined.
route SN803 (Jabour - Taquara) averaged 18.46 more vehicles per day, moving from 10.83 to 29.29 (+170.3%). route 22 (Terminal Alvorada - Terminal Jardim Oceânico) averaged 14 fewer vehicles per day, moving from 66.43 to 52.43 (-21.1%).
Among the compared groups, Internorte had the highest average change (+1.4%), while MOBI-Rio had the lowest (-5.0%).
No route entered the critical list for the 30-day context in this edition.
The historical window covered 30 of 30 days. Of 453 candidate routes, 432 entered the comparison and 21 were excluded for insufficient data. The figures represent observed vehicles and do not measure passengers, occupancy, revenue, or regulatory punctuality.
Largest decreases observed
The ranking considers the absolute difference and the number of days sampled; the percentage remains as context.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| 22Terminal Alvorada - Terminal Jardim OceânicoMOBI-Rio | 66.43 | 52.43 | -14 | -21.1% |
| 628Penha - Nova AméricaViação Nossa Senhora de Lourdes | 24.29 | 17.29 | -7 | -28.8% |
| 41Terminal Madureira - Terminal RecreioMOBI-Rio | 23.14 | 16.29 | -6.85 | -29.6% |
| 42Galeão - MadureiraMOBI-Rio | 40.14 | 33.86 | -6.28 | -15.7% |
| 232Lins de Vasconcelos - CasteloRodoviária Ancora Matias | 49.86 | 43.86 | -6 | -12.0% |
| 61Terminal Deodoro - Terminal GentilezaMOBI-Rio | 49.33 | 42.5 | -6.83 | -13.9% |
| 885Terminal Mato Alto - Santa CruzAuto Viação Palmares | 25.29 | 19.86 | -5.43 | -21.5% |
| 753Santa Cruz - Metrô Coelho NetoSanta Cruz | 39.86 | 34.57 | -5.29 | -13.3% |
| SV319Terminal Alvorada - Central do BrasilTranscarioca | 45.57 | 40.71 | -4.86 | -10.7% |
| 621Penha - Saens PeñaViação Nossa Senhora de Lourdes | 25.71 | 21 | -4.71 | -18.3% |
Largest increases observed
An increase only indicates more vehicles detected in the weekly comparison; does not represent, in isolation, a general improvement in the service.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| SN803Jabour - TaquaraSanta Cruz | 10.83 | 29.29 | +18.46 | +170.3% |
| 862Rio das Pedras - Barra da TijucaViação Redentor | 43.14 | 51.86 | +8.72 | +20.2% |
| 863Rio das Pedras - Barra da TijucaViação Redentor | 37 | 45.43 | +8.43 | +22.8% |
| 880Rio das Pedras - Terminal AlvoradaViação Redentor | 47 | 54.57 | +7.57 | +16.1% |
| 884Sepetiba - Terminal Campo GrandeAuto Viação Jabour | 31.71 | 38.86 | +7.15 | +22.5% |
| SN399Pavuna - PasseioInternorte | 9.29 | 15.57 | +6.28 | +67.7% |
| SN639Jardim América - Saens PeñaInternorte | 18.86 | 24.86 | +6 | +31.8% |
| 25Terminal Mato Alto - Terminal AlvoradaMOBI-Rio | 47.71 | 53.57 | +5.86 | +12.3% |
| 553Recreio dos Bandeirantes - Rio SulViação Redentor | 48.71 | 54.43 | +5.72 | +11.7% |
| SN319Terminal Alvorada - Terminal GentilezaTranscarioca | 25.43 | 31 | +5.57 | +21.9% |
Operator overview
| Group | Routes | More vehicles | Stable | Fewer vehicles | Average change |
|---|---|---|---|---|---|
| MOBI-Rio | 32 | 2 | 19 | 11 | -5.0% |
| Intersul | 49 | 10 | 24 | 15 | -0.2% |
| Transcarioca | 148 | 23 | 100 | 25 | +0.8% |
| Santa Cruz | 92 | 12 | 64 | 16 | +0.8% |
| Internorte | 111 | 24 | 58 | 29 | +1.4% |
Critical routes in the 30-day context
No routes made the critical list for this edition.
Quality and limits
History covered 30 of 30 days, until 10/18/2026. Source: Daily history in PostgreSQL. The comparison does not measure passengers, capacity, revenue or regulatory punctuality.