Automated weekly bulletin
Observed bus supply in Rio: Oct 19, 2026 to Oct 25, 2026
Bulletin based on 432 routes with sufficient data across two consecutive seven-day windows.
Summary of the week
- Routes analyzed
- 432
- More vehicles observed
- 122 28.2%
- Stability
- 257 59.5%
- Fewer vehicles observed
- 53 12.3%
The rankings compare the average number of vehicles seen from Monday to Sunday with the previous seven days. Only routes with at least five days of data are included in each window.
Weekly overview
Stability was the predominant result. Of 432 routes compared, 122 (28.2%) had more observed vehicles, 257 (59.5%) remained stable, and 53 (12.3%) declined.
route 22 (Terminal Alvorada - Terminal Jardim Oceânico) averaged 11.28 more vehicles per day, moving from 52.43 to 63.71 (+21.5%). route 862 (Rio das Pedras - Barra da Tijuca) averaged 15.86 fewer vehicles per day, moving from 51.86 to 36 (-30.6%).
Among the compared groups, Santa Cruz had the highest average change (+5.6%), while Transcarioca had the lowest (+1.5%).
No route entered the critical list for the 30-day context in this edition.
The historical window covered 30 of 30 days. Of 453 candidate routes, 432 entered the comparison and 21 were excluded for insufficient data. The figures represent observed vehicles and do not measure passengers, occupancy, revenue, or regulatory punctuality.
Largest decreases observed
The ranking considers the absolute difference and the number of days sampled; the percentage remains as context.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| 862Rio das Pedras - Barra da TijucaViação Redentor | 51.86 | 36 | -15.86 | -30.6% |
| 863Rio das Pedras - Barra da TijucaViação Redentor | 45.43 | 33.71 | -11.72 | -25.8% |
| 25Terminal Mato Alto - Terminal AlvoradaMOBI-Rio | 53.57 | 42.71 | -10.86 | -20.3% |
| 553Recreio dos Bandeirantes - Rio SulViação Redentor | 54.43 | 46 | -8.43 | -15.5% |
| 343Jardim Oceânico - CandeláriaTransportes Futuro | 41.86 | 35 | -6.86 | -16.4% |
| 880Rio das Pedras - Terminal AlvoradaViação Redentor | 54.57 | 48.14 | -6.43 | -11.8% |
| 557Rio das Pedras - CopacabanaTransportes Futuro | 44 | 38.29 | -5.71 | -13.0% |
| SN399Pavuna - PasseioInternorte | 15.57 | 10.29 | -5.28 | -33.9% |
| 801Bangu - TaquaraTransportes Barra | 29.14 | 24.29 | -4.85 | -16.7% |
| SN639Jardim América - Saens PeñaInternorte | 24.86 | 20.14 | -4.72 | -19.0% |
Largest increases observed
An increase only indicates more vehicles detected in the weekly comparison; does not represent, in isolation, a general improvement in the service.
| Route and operation | Previous average (vehicles/day) | Current average (vehicles/day) | Difference | Change |
|---|---|---|---|---|
| 22Terminal Alvorada - Terminal Jardim OceânicoMOBI-Rio | 52.43 | 63.71 | +11.28 | +21.5% |
| SN319Terminal Alvorada - Terminal GentilezaTranscarioca | 31 | 41.86 | +10.86 | +35.0% |
| 975Madureira - Terminal FundãoInternorte | 18.71 | 26.86 | +8.15 | +43.5% |
| 919Pavuna - BonsucessoGire Transportes | 28.86 | 36.86 | +8 | +27.7% |
| 61Terminal Deodoro - Terminal GentilezaMOBI-Rio | 42.5 | 51.67 | +9.17 | +21.6% |
| 555Rio das Pedras - GáveaTransportes Barra | 32 | 39.86 | +7.86 | +24.6% |
| 696Méier - Praia do DendêViação Ideal | 31 | 37.86 | +6.86 | +22.1% |
| 802Terminal Campo Grande - BanguSanta Cruz | 18.57 | 25.14 | +6.57 | +35.4% |
| 774Madureira - Jardim AméricaCaprichosa Auto Ônibus | 42.14 | 48.57 | +6.43 | +15.3% |
| 905Bonsucesso - IrajáCaprichosa Auto Ônibus | 25 | 31.29 | +6.29 | +25.1% |
Operator overview
| Group | Routes | More vehicles | Stable | Fewer vehicles | Average change |
|---|---|---|---|---|---|
| Transcarioca | 148 | 37 | 84 | 27 | +1.5% |
| Intersul | 49 | 11 | 31 | 7 | +2.7% |
| MOBI-Rio | 32 | 7 | 23 | 2 | +4.0% |
| Internorte | 111 | 39 | 61 | 11 | +5.2% |
| Santa Cruz | 92 | 28 | 58 | 6 | +5.6% |
Critical routes in the 30-day context
No routes made the critical list for this edition.
Quality and limits
History covered 30 of 30 days, until 10/25/2026. Source: Daily history in PostgreSQL. The comparison does not measure passengers, capacity, revenue or regulatory punctuality.